Fenghua Academy 2024 Summer School Calendar
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
6/9 | 6/10 | 6/11 | 6/12 | 6/13 | 6/14 | week 1 |
6/16 | 6/17 | 6/18 | 6/19 | 6/20 | 6/21 | week 2 |
6/23 | 6/24 | 6/25 | 6/26 | 6/27 | 6/28 | week 3 |
6/30 | 7/1 No Class | 7/2 No Class | 7/3 No Class | 7/4 No Class | 7/5 No Class | |
7/7 No Class | 7/8 | 7/9 | 7/10 | 7/11 | 7/12 | week 4 |
7/14 | 7/15 | 7/16 | 7/17 | 7/18 | 7/19 | week 5 |
7/21 | 7/22 | 7/23 | 7/24 | 7/25 | 7/26 | week 6 |
7/28 | 7/29 | 7/30 | 7/31 | 8/1 | 8/2 | week 7 |
8/4 | 8/5 | 8/6 | 8/7 | 8/8 | 8/9 | week 8 |
For Chinese AP and PreAP, please refer to syllabus for detail schedule. It starts on 5/28 and ends on 6/20 with 2 classes each week. |