Fenghua Academy 2024 Fall Semester School Calendar

Fall Schedule 2024
In Person Class Online Class
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
8/24
8/25
First Day of School
8/26 8/27 8/28 8/29 8/30 8/31
No Class
Labor Day
Week 1
9/1
No Class
Labor Day
9/2 9/3 9/4 9/5 9/6 9/7
9/8 9/9 9/10 9/11 9/12 9/13 9/14 Week 2
9/15 9/16 9/17 9/18 9/19 9/20 9/21 Week 3
9/22 9/23 9/24 9/25 9/26 9/27 9/28 Week 4
9/29 9/30 10/1 10/2 10/3 10/4 10/5 Week 5
10/6 10/7 10/8 10/9 10/10 10/11 10/12 Week 6
10/13
(Mid-term Exam)
10/14 10/15 10/16 10/17 10/18 10/19 Week 7
10/20 10/21 10/22 10/23 10/24 10/25 10/26 Week 8
10/27 10/28 10/29 10/30 10/31 11/1 11/2 Week 9
11/3 11/4 11/5 11/6 11/7 11/8 11/9 Week 10
11/10 11/11 11/12 11/13 11/14 11/15 11/16 Week 11
11/17 11/18 11/19 11/20 11/21 11/22 11/23 Week 12
11/24 11/25 No Class  11/26 No Class  11/27 No Class  11/28 No Class  11/29 No Class  11/30 No Class 
12/1
No Class
Thanksgiving Day
12/2 12/3 12/4 12/5 12/6 12/7 Week 13
12/8 12/9 12/10 12/11 12/12 12/13 12/14 Week 14
12/15
Last Day of School
(Final Exam)
Week 15